People sometimes ask me, hey, you like to read, why you ain’t got no Kindle? Here’s Reason #1. Reason #2 is more complicated, so follow along and keep up.
Let’s pick some books at random, and see what the Kindle savings is like:
| Book | Amazon Paperback Price | Amazon Kindle Price | Kindle savings |
|---|---|---|---|
| Oliver Twist | $3.50 | $2.00 | $1.50 |
| Dave Barry’s Guide To Guys | $6.99 | Unavailable | N/A |
| Networking for Dummies | $16.49 | $14.84 | $1.65 |
| American Lion: Andrew Jackson in the White House | $11.47 | $9.99 | $1.48 |
| Drinking: A Love Story | $10.88 | $9.99 | $0.89 |
| Bacon: A Love Story | $12.23 (hardcover) | $9.99 | $2.24 |
Ignoring the book that’s not available, we get an average savings of $1.52. In order to make up the original $359, I’d have to buy approximately 231 books, if the average holds. I buy approximately 20 new books a year (I buy dozens of used ones), so no, I won’t be buying a Kindle, thanks anyway Amazon.
Categories: musings

